Location | Price | Type | Size | Beds | Baths | Date | |
---|---|---|---|---|---|---|---|
15 Photos | View DetailsSoutheast Annadale Neighborhood Info | $2,499,000 USDMLS ® | Residential | 7200 sq. ft. | 6 | 5 | Apr 11 |
13 Photos | View Details785-796 Jennings Street Bronx Neighborhood Info | $350,000 USD | Residential | 3900 sq. ft. | 8 | 3 | Apr 11 |
2 Photos | View Details1787 Ocean Avenue Brooklyn Heights Neighborhood Info | $975,000 USD | Commercial | 6 | 5 | Apr 11 | |
2 Photos | View Details1789 Ocean Avenue Brooklyn Heights Neighborhood Info | $925,000 USD | Other | 5 | 5 | Apr 11 | |
For Rent/Lease7 Photos | View Details31-19 12th Street Long Island City Neighborhood Info | $3,300 USDMonthly | Commercial (Rent/Lease) | Apr 11 | |||
6 Photos | View DetailsBarker Ave North East Bronx Neighborhood Info | $514,000 USD | Residential | 2445 sq. ft. | 5 | 2 | Apr 10 |
13 Photos | View Details3760 Barnes ave 217th Street Neighborhood Info | $599,000 USDMLS ® | Residential | 8 | 3 | Apr 10 | |
2 Photos | View DetailsHeartland Village Neighborhood Info | $266,000 USD | Residential | 791 sq. ft. | 2 | 1 | Apr 10 |
View Detailswest 90 street Central Park West Neighborhood Info | $3,195 USDMonthly | Residential (Rent/Lease) | 725 sq. ft. | 1 | 1 | Apr 10 | |
15 Photos | View DetailsAnnadale Neighborhood Info | $469,000 USDMLS ® | Residential | 1998 sq. ft. | 3 | 2 | Apr 10 |
Monday, April 13, 2009
New york property for sale.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment